Accessories
Product Description
Model no. | 272E |
Lens construction | 10 elements in 9 groups |
Angle of view | 27° |
Number of diaphragm blades | 9 |
Minimum object distance | 11.4" (0.29m) |
Macro magn. ratio | 1:1 |
Filter diameter | ø55 |
Weight | 405g (14.3oz) |
Diameter x length | ø2.8 x 3.8in. (ø71.5 x 97mm) |
Supplied accessories | Lens Hood 2C9FH, soft case |
Mounts available | Canon Sony (Konica Minolta) Nikon-D Pentax |
Additional information
In Depth | Tamron SP AF 90mm f2.8 Di Macro | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Tamron | ||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | No | ||||||||||||||||||||||||||||||||||||||||||||
Sensor Size | No | ||||||||||||||||||||||||||||||||||||||||||||
Model | 272E | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||
What's in the box | Tamron 90mm f/2.8 SP AF Di Macro Lens
|
Specifications
Performance | |
---|---|
Focal Length | 90mm |
Aperture | Maximum: f/2.8 Minimum: f/32 |
Camera Mount Type | Nikon F |
Format Compatibility | Nikon FX/35mm Film Nikon DX |
Angle of View | 27° |
Minimum Focus Distance | 11.4" (28.96 cm) |
Magnification | 1x |
Maximum Reproduction Ratio | 1:1 |
Elements/Groups | 10 / 9 |
Diaphragm Blades | 9 |
Features | |
Image Stabilization | No |
Autofocus | Yes |
Tripod Collar | No |
Physical | |
Filter Thread | 55 mm |
Dimensions (DxL) | Approx. 2.8 x 3.8" (7.11 x 9.65 cm) |
Weight | 14.29 oz (405 g) |
Packaging Info | |
Package Weight | 1.55 lb |
Box Dimensions (LxWxH) | 6.929 x 4.567 x 4.567" |
What's in the box
Tamron 90mm f/2.8 SP AF Di Macro Lens
- Front & Rear Lens Caps
- Hood
- Soft Pouch
Warranty
Manufacturer Warranty
