Accessories
Product Description
High performance at f/1.8 full aperture
The open aperture is set to f/1.8 with optimised critical properties at a higher level: superb optical performance coupled with a VC system, a shorter MOD, and a well-balanced form factor. Rigorous simulation processes performed throughout the design phase are materialised in distinguished resolving power and beautifully tuned background blur, a prominent feature to a fast-aperture, full-frame compliant optic.
VC (Vibration Compensation) integration sets itself apart
VC really comes into its own when used on high-resolving professional DSLRs which pick up even subtle camera shake. On fast-aperture lenses, VC dramatically extends the ability to shoot handheld under dim light conditions by eliminating camera shake at slower shutter speeds.
USD (Ultrasonic Drive)
The USD actuator converts ultrasonic waves into rotational motion that delivers autofocus with responsiveness, accuracy, and speed without so much as a whisper. The photographer can easily use manual focus at any point while the AF system is operating without having to fumble for a switch.
Get closer than ever before
New MOD specs let photographers shoot at close range, opening a new world of creative opportunities for composition while maintaining image quality.
With an MOD of 0.2m, the SP 35mm offers best-in-class close focusing**. A floating system design feature seamlessly optimises image quality by shifting elements relative to the focus group in close shooting situations. This lens uniquely offers shooting characteristics like a wide-angle macro lens.
Specifications
Model no. | F012 |
Focal length | 35mm |
Maximum aperture | f/1.8 |
Minimum aperture | f/16 |
Lens construction | 10 elements in 9 groups |
Angle of view (diagonal) | 63°26' for full-frame format 43°29' for APS-C format |
Number of diaphragm blades | 9 (circular diaphragm) |
Minimum focus distance | 20cm (7.9 in.) |
Macro magnification ratio | 1:2.5 |
Front filter thread | 67mm |
Diameter | ø80.4mm |
Length* | 80.8mm (3.2 in.) for Canon 78.3mm (3.1 in.) for Nikon |
Weight | 480g (16.9oz) for Canon 450g (15.9oz) for Nikon |
Supplied accessories | Flower-shaped lens hood, lens caps |
Mounts available | Canon, Nikon, Sony (A mount)*** |
Additional information
In Depth | Tamron SP 35mm f/1.8 Di VC USD Lens | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Tamron | ||||||||||||||||||||||||||||||||||||||||
Lens Mount | No | ||||||||||||||||||||||||||||||||||||||||
Sensor Size | No | ||||||||||||||||||||||||||||||||||||||||
Model | F012 | ||||||||||||||||||||||||||||||||||||||||
Specifications |
|
||||||||||||||||||||||||||||||||||||||||
What's in the box | Tamron SP 35mm f/1.8 Di VC USD Lens
|
Specifications
Performance | |
---|---|
Focal Length | 35mm |
Aperture | Maximum: f/1.8 Minimum: f/16 |
Camera Mount Type | Canon EF |
Format Compatibility | 35mm Film / Full-Frame Digital Sensor Canon (APS-C) |
Angle of View | 63° 26' |
Minimum Focus Distance | 7.87" (20 cm) |
Maximum Reproduction Ratio | 1:2.5 |
Elements/Groups | 10 / 9 |
Diaphragm Blades | 9, Rounded |
Features | |
Image Stabilization | Yes |
Autofocus | Yes |
Physical | |
Filter Thread | Front: 67 mm |
Dimensions (DxL) | Approx. 3.17 x 3.20" (80.4 x 81.3 mm) |
Weight | 16.9 oz (479.12 g) |
Packaging Info | |
Package Weight | 1.85 lb |
Box Dimensions (LxWxH) | 6.8 x 5.5 x 5.4" |
What's in the box
Tamron SP 35mm f/1.8 Di VC USD Lens
- Front Lens Cap
- Rear Lens Cap
- Flower-Shaped Lens Hood
- SILKYPIX Developer Studio 4.0 Software
Warranty
Manufacturer Warranty
