Accessories
Product Description
Sensor: | ype: CCD with primary color filter Size: 44 x 33mm Color depth: 8 bits/channel JPG, 14 bits/channel RAW Effective pixels: 40 MP Total pixels: 40.01 MP Recorded resolutions Still: 40M7264x5440, 32M6528x4896, 21M5376x4032, 13M4224x3168, 7M3072x2304 Quality levels: *** Best, ** Better, * Good Dust Removal: Image sensor cleaning function by supersonic vibration (DR II) with dust alert function | Lens Mount: | Type/construction: PENTAX645AF2 bayonet mount Usable lenses: PENTAX645AF2, 645AF, and 645A mount lenses SDM function: Yes |
Focus System: | Type: TTL phase-difference 11 point (9 cross) wide autofocus system (11 point SAFOX IX+) Focus modes: AF Single (w/ focus lock), AF Continuous, Manual Focus point adjustment: Auto, user-selectable, center | Viewfinder: | Type: Trapezoid pentaprism Coverage (field of view): 98% Magnification: 0.62X (w/ D FA64555mmF2.8 at infinity) Standard focusing screen: Natural-Bright-Matte Diopter adjustment: -3.5 to 2.0 Depth of field preview: Optical (diaphragm stop down), Digital |
LCD Monitor: | Type: 3.0”TFT color LCD with brightness/color adjustment and AR coating Resolution: 921,000 dots Wide angle viewable: Yes Size:3.0 inch Dots:approx. 921,000 dots | Built-in Flash: | Type: N/A Guide number: N/A Coverage: N/A Flash modes: On, redeye, slow sync, slow sync + redeye Flash exposure compensation: -2 to 1 EV in 1/3 steps |
External Flash: | Type: Hotshoe (P-TTL, high speed sync available), wireless with PENTAX dedicated flash, X-sync socket Synchronization speed: 1/125 sec | Storage Media: | Internal memory: n/a Removable memory: SD, SDHC memory card (Dual slot) |
Interfaces: | Ports: USB2.0 (Hi-Speed: mini B-type), Video output (mini phone type), HDMI output (type C mini), DC input , Cable switch, X-sync socket Printer interfaces: n/a DC input , Cable switch, X-sync socket | Power Supply: | Power source: Rechargeable Li-Ion battery D-LI90, Recordable images: Approx 800 Playback time: Approx. 440 minutes AC adapter available: Yes (optional) |
Physical Specifications: | Body dimensions (W x H x D): 6.1 x 4.6 x 4.7” Body weight Without battery or removable memory: 49.4 oz Loaded and ready: 52.2 oz Construction material(s): Magnesium alloy shell over aluminum diecast chassis Operating temperature: 14-104°F (-10 to 40°C) | Language Support: | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Korean, Traditional/Simplified Chinese, Japanese |
Image Stabilization: | Type: Mirror dampening hardware applies a braking action to the mirror swing. Electronic level function: Yes, verification via viewfinder and top LCD panel | Metering System: | Type: TTL open-aperture 77 segment metering Sensitivity range: EV 2 to 21 (ISO 200 w 55mmF2.8) Multi-segment: Yes, 77 segments Center weighted: Yes Spot: Yes Exposure compensation: +/- 5 EV (1/3 and 1/2 steps) Exposure lock: Yes Exposure bracketing: Yes, 3 or 5 frames, up to +/- 2 EV (1/2 or 1/3 steps) |
ISO Sensitivity: | Auto: ISO 200-1000 (1, 1/2, 1/3 steps), expanded range available to ISO 100-1600, auto ISO range selectable Manual: ISO 200-1000 (1, 1/2, 1/3 steps), expanded range available to ISO 100-1600 | White Balance*: | Auto preset modes: Auto, Daylight, Shade, Cloudy, Fluorescent (D, N, W, L), Tungsten, Flash, CTE Manual mode(s): Yes, manual and 3 color temperature selections available * WB fine adjustment available in all modes |
Shutter: | Type: Electronically controlled, vertical run, focal plane shutter Shutter speed: 1/4000 to 30 sec, bulb | Capture Modes: | Mode selection: Program (P), Sensitivity Priority (Sv), Shutter Priority (Tv), Aperture Priority (Av), Shutter and Aperture Priority (TAv), Metered Manual, Bulb, X-Speed Green simplified mode available: No P/A/S/M/B: P, A, S, M, B (extended modes Sv, TAv) Date stamp: n/a Digital filters (capture): Custom Image Function includes Bright, Natural, Portrait, Landscape, Vibrant, Muted modes, and Reversal Film each with gamut radar and fine adjustment of saturation, hue, high/low key, contrast, and sharpness (regular and fine adjustment scales). Monochrome mode includes adjustment for filter effects (green, yellow, orange, red, magenta, blue, cyan, infrared), toning (sepia warm/cool), high/low key, contrast, and sharpness (regular and fine adjustment scales). Data record: Folder name (standard, date), file name (standard, customizable), embed copyright Interval, Multiple Exposure, Exposure Bracketing, Extended Bracketing |
Drive Modes: | Mode selection: Single, Continuous (Hi, Lo), Self-Timer (12s, 2s), Remote (0s, 3s, continuous), Bracketing (standard, timer, remote), Mirror Lockup (dedicated dial), HDR Capture (+3, 0, -3, w/ 2 blend settings), Multi-Exposure, Interval Continuous FPS - 1.1 FPS (13 JPG Continuous Hi, 13 RAW PEF, 13 RAW DNG) Self-timer: Yes (12s, 2s) Remote control: Yes, infrared (0s, 3s, continuous) and cable switch Interval, Multiple Exposure, Exposure Bracketing, Extended Bracketing Continuous shooting: , approx. 1.1 fps, RAW(PEF)+JPEG(40M at ???): until approx. 13 fps, RAW(PEF): until approx. 13 fps, RAW(DNG): until approx. 13 fps, JPEG(40M at ???): until approx. 13 fps Mirror Lock-up shooting available by dedicated dial | Playback Modes: | Mode selection: One Shot (no data, basic data, full data, color channel histogram), Multi Image Display (1, 2, 4, 9, 16, 36, 81 thumbnails), Calendar Filmstrip, Folder, Magnification, Select & Delete, Mode pallet: Image Rotation, Digital Filter, Resize, Cropping, Slideshow, Index Print Magnification: Up to 32X, scrollable Digital filters (playback): Monochrome, Extract Color, Color, Base Tweaking, Soft |
File Formats: | Still: RAW (PEF, DNG), JPG (EXIF 2.21), DCF 2.0 (design rule for camera file system) | Custom Functions: | Functions available: 35 |
Computer Requirements: | *For device connectivity. Bundled software requirements may vary. Windows: Windows XP/Vista/7, USB 2.0 port Mac: MacOS-X 10.3-10.5, USB 2.0 port |
Additional information
In Depth | Pentax 645D Digital SLR Camera (Body only) |
---|---|
Brand | Pentax |
Megapixels | No |
Dimensions | No |
Sensor Size | No |
Lens Mount | No |
Model | Pentax 645D (body) |
Specifications | Pentax 645D Digital SLR Camera (Body only) - Best Specifications Product |
What's in the box | Pentax 645D Digital SLR Camera (Body Only)
|
Arriving Date | No |
Specifications
Pentax 645D Digital SLR Camera (Body only) - Best Specifications Product
What's in the box
Pentax 645D Digital SLR Camera (Body Only)
- AC PLUG CORD D-CO2U
- PENTAX USB CABLE I-USB107
- RECHARGEABLE L-ION BATTERY D-LI90 (B)
- BATTERY CHARGER D-BC90 (A)
- PENTAX STRAP O-ST107
- PENTAX LARGE EYE CUP O-EC107
- PENTAX STRAP O-ST53
Warranty
Manufacturer Warranty

This product comes with a
24 month Austalian warranty
from CR Kennedy & Company
(the sole authorised Australian Dítributor)