Accessories
Product Description
Despite its ultra-compact and lightweight body (approx. 45 g), the HX-A1 is designed to withstand severe environments.
Uniquely shaped, the cylindrical camera can be worn in many positions to suit a variety of shooting environments and conditions.
Use the Panasonic Image app on a smartphone or tablet to check that you have the perfect shooting angle or directly upload images to photo-sharing sites.
The HX-A1 captures every detail, even in fast-moving scenes. At 1280×720 pixel, the camera records at 60 fps (double the normal frame rate), and at 848×480 pixel, records at 120 fps (quadruple-speed).
Specifications
SENSOR SECTION | Image Sensor | 1/3" MOS Sensor | |
Total Pixels | 3.54 megapixels | ||
Effective Pixels | Motion Image | 2.87 megapixels [16:9] (Shooting Mode: Normal shooting mode, Pixels / Frame rate: 1920x1080/30p, Angle of view: Wide) | |
Still Image | 2.66 megapixels [16:9] (Shooting Mode: Picture Recording Mode, Angle of view: Wide) | ||
LENS SECTION | Lens Brand | Panasonic Lens | |
F Value | F2.8 | ||
Zoom | - | ||
Focal Length | 2.6mm | ||
Angle of View | Approx. 150˚ (Shooting Mode: Normal shooting mode, Pixels / Frame rate: 1920x1080/30p, Angle of view: Wide) | ||
Angle of View | Approx. 120˚ (Shooting Mode: Normal shooting mode, Pixels / Frame rate: 1920x1080/30p, Angle of view: Standard) | ||
Minimum focus distance | Approx. 30cm | ||
CAMERA SECTION | Minimum Illumination | 6 lx | |
Image Stabilizer | - | ||
Focus | Fixed-focus | ||
White Balance | Auto /White Set/Sunny/Cloudy/ Indoor1 / Indoor2 (TTL system) | ||
Shutter Speed | 1/30-1/12000 | ||
Iris | - | ||
RECORDING SECTION | Media (Motion / Still Image) | micro SD(1GB/2GB) , micro SDHC(4GB/8GB/16GB/32GB),microSDXC(48GB/64GB/128GB) (Removable) | |
Recording Format | MPEG-4 AVC file format compliant(.MP4) | ||
Compression | MPEG-4 AVC/H.264 | ||
Recording Mode | Normal Recording Mode | 1920x1080/30p (Average 15Mbps / VBR) 1280x720/60p (Average 15Mbps / VBR) 1280x720/30p (Average 9Mbps / VBR) 848x480/30p (Average 4.5Mbps / VBR) | |
Slow Motion Mode | 1280x720/60fps/30p (Average 9Mbps / VBR) 848x480/120fps/30p (Average 4.5Mbps / VBR) | ||
Audio Compression | AAC | ||
Wind Cut | YES | ||
STILL IMAGE SECTION | Recording Format | JPEG (Design rule for camera File system,based on Exit 2.2 standard) | |
Recording Image Size (Still Images) | [16:9] 2.7M 2176x1224 , 2.1M 1920x1080 | ||
Intermitting Recording | Yes (5 sec, 10 sec, 30 sec, 60sec) | ||
Shutter Speed (when manual mode) | 1/15~1/12000 | ||
SYSTEM SECTION | Power Supply | When using bult-in battery:3.7V /When using DC-input(Extended Battery): 5.0V | |
Power Consumption | Max. 1.3W (Built-in Battery, Recording), 1.4W (Extended Battery, Recording) / 2.1W (Charging) | ||
Weight | Without microSD Card | Approx. 45g(0.099lb) | |
With microSD Card | Approx. 45g(0.099lb) | ||
Dimensions (W x H x D) | Approx.φ26.0 x 26.0 x 83.1mm(1.02 x 1.02x 3.27 inch) | ||
LCD Monitor | - | ||
WiFi | YES | ||
Interface | HDMI | - | |
Microphone | Monaural | ||
Speaker | Buzzer | ||
USB | Hi-Speed USB(USB 2.0),USB terminal Type Micro B | ||
OTHERS | Tough Design | Waterproof /Dustproof | IP68(IEC 60529) |
Freezeproof | -10℃ / -14°f | ||
Shockproof | 1.5 m / 5 ft (MIL-STD810F Method 516.5-Shock compliant) | ||
Night Mode | YES |
Additional information
Cart button text | No |
---|---|
In Depth | Panasonic Action Cam HX-A1 |
Brand | Panasonic |
Megapixels | No |
Dimensions | No |
Sensor Size | No |
Lens Mount | No |
Model | Panasonic Action Cam HX-A1 |
Specifications | No |
What's in the box | No |
Warranty
Manufacturer Warranty

This product comes with a
12 month Austalian warranty
from Panasonic Australia