Accessories
Product Description
Product Name | X-560 WP | |
---|---|---|
Image Sensor | 1/2.33" CCD | |
Effective Pixels | 10.0 | |
Optical Zoom | 3x Optical Zoom | |
Digital Zoom | 5x Digital Zoom | |
WaterProof | 3m | |
NightProof | Nightproof LCD for easy framing at Night - ISO up to 1600 for vibrant colours at night | |
ShakeProof | Shakeproof anti blur mode | |
Face Detection | Yes - Up to 16 Faces | |
Perfect Shot Preview | Yes | |
Shadow Adjust Technnology | No | |
EditProof | Perfect Fix: Red-eye fix, Lighting fix | |
Lens Structure | 10 Lenses in 8 Groups, 3 Aspherical Lenses | |
Aperture Priority | No | |
Shutter Priority | No | |
Focusing System | CCD Contrast Detection | |
Focusing Working Range | 19.7" – infinity (0.5m – infinity) | |
Focusing Macro Mode | Wide: 7.9" – infinity (0.2m – infinity) | |
Focusing Super Macro Mode | 2.8" – 19.7" (7cm - 50cm) | |
LCD Display - size | 2.4" High Resolution LCD | |
Flash working range | Wide: 0.66ft (0.2m)† 13.5ft (4.1m) at ISO 800 Tele: 0.98ft (0.3m) – 9.5ft (2.9m) at ISO 800 | |
External Flash | No | |
Scene Programs | 18 Shooting Modes; Intelligent Auto, Program Auto, Digital Image Stabilization, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT SCENE. 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. DOCUMENTS, 13. UNDERWATER SNAPSHOT, 14. PET), Movie | |
Shutter Speed | 1/1000 sec. –1/2 sec. (up to 4 sec. in Night Scene mode) | |
Compensation | ±2 EV steps in 1/3 EV steps | |
Sensitivity | Auto, 100, 200, 400, 800, 1600 | |
Panorama | Yes, only with an Olympus xD Card and Olympus Master software | |
White Balance Mode | White Balance iESP | |
White Balance Preset | Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) | |
Still Picture Mode | Still Image: JPEG Movie: AVI Motion JPEG | |
Image Quality Adjustment | Red-Eye Fix, Lighting Fix, Resize, Cropping | |
Recording System Motion Picture | AVI Motion JPEG with sound. | |
Resolution | 640x480 (30/15fps), 320x240 (30/15fps) | |
Recording System Sound | WAVE | |
Motion Picture Playback Mode | Frame by Frame, Fast Forward, Reverse | |
Self Timer | 12 Seconds | |
Supplied Memory | 14.8 MB internal memory | |
Memory Compatibility | xD-Picture Card™ (1GB, 2GB), microSD (MASD-1 is required) | |
Battery life - Still Shots | 165 shots | |
Power | Li42 B,Li-ion Rechargeable Battery | |
Dimensions | 93.6 mm x 61.7 mm x 21.5 mm | |
Weight | 127 g (without battery or media) |
Additional information
In Depth | Olympus X-560WP Waterproof Digital Camera |
---|---|
Brand | N/A |
Megapixels | 10 |
Dimensions | N/A |
Sensor Size | N/A |
Lens Mount | N/A |
Model | Olympus X-560WP Waterproof Digital Camera |
Specifications | N/A |
What's in the box | N/A |
Arriving Date | N/A |
Warranty
Manufacturer Warranty
