| Lens construction | 14 elements in 11 groups |
| Angle of view | 14° |
| Diaphragm blade number | 7 |
| Minimum focus distance | 0.47m (18.5") |
| Macro magn. ratio | 1:1 |
| Filter diameter | 72mm |
| Weight | 920g (32.5oz.) |
| Diameter x lLength | 84.8mmx165.7mm (3.3in x 6.5in) |
| Supplied accessories | Lens Hood DB01 & Case |
| Mounts available | Canon Sony (Konica Minolta) Nikon-D |
Our review for Tamron SP AF180mm f3.5 Di Macro is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



