| Lens construction | 13 elements in 9 groups |
| Angle of view | 34°21'-8°15' |
| Type of zooming | Rotation |
| Diaphragm blade number | 9 |
| Minimum aperture | F/32 |
| Minimum focus | 59in.(1.5m) in normal settings/ 37.4" (0.95m) in macro mode (f=180mm-300mm range) |
| Macro mag. ratio | 1:2 (at f=300mm MFD 0.95m) |
| Filter diameter | ø62 |
| Weight | 435g (15.3oz) |
| Diameter x length | ø3.0 x 4.6in. (ø76.6 x 116.5mm) |
| Supplied accessory | Lens hood |
| Mounts available | Canon Sony (Konica Minolta) Nikon-D Nikon AF-S (Model A17N II) Pentax |
Our review for Tamron AF 70-300mm F4-5.6 Di LD Macro 1:2 is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



