| Lens construction | 13 elements in 9 groups |
| Angle of view | 28°28'–7°59' (APS-C size equivalent) |
| Type of zooming | |
| Diaphragm blade number | 9 |
| Minimum aperture | F/32 |
| Minimum focus | 0.95m (37.4") over entire zoom range |
| Macro mag. ratio | 1:3.5 (at f=200, MFD 0.95m) |
| Filter diameter | ø52 |
| Weight | 300g (10.4oz) |
| Diameter x length | ø71.6 x 83.0mm ( ø2.8 x 3.3in.) |
| Supplied accessory | Lens hood |
| Mounts available | Canon AF, Sony (Konica Minolta), Nikon AF-D |
Our review for Tamron AF 55-200mm F4.5-5.6 Di II is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



