| Equivalent 35mm when mounted on an APS format DSLR | 42mm |
|---|
| Lens Groups / Elements | 5 / 5 |
|---|
| Angle of View (35mm) | 75° |
|---|
| Angle of View (APS) | 54° |
|---|
| Minimum Aperture | 22 |
|---|
| Minimum Focus | 0.30m |
|---|
| Filter Diameter | 49mm |
|---|
| Aperture Blades | 7 |
|---|
| Distance Scale | Yes |
|---|
| Depth of field Scale | Yes |
|---|
| Dimensions (Diameter x Length) | 65.5 x 42.5mm |
|---|
| Mass | Approx. 185g |
|---|
Our review for Sony 28mm f2.8 is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




