| Lens Construction | 13 Elements in 9 Groups |
| Angle of View | 180ยบ |
| Number of Diaphragm Blades | 6 |
| Mininum Aperture | f22 |
| Minimum Focusing Distance | 13.5 cm / 5.3 in |
| Filter Size (mm) | Insertion-type gelatin filter into rear of the lens |
| Maximum Magnifications | 1:6 |
Dimensions (Diameter x Length) | 76.2 x 77.8 mm/3.0 x 3.1 in |
| Weight | 470g / 16.6oz. |
| Corresponding Mounts | | Sigma | HSM EX DC | | Nikon | HSM EX DC | | Canon | HSM EX DC | | Sony/Minolta | HSM EX DC | | Pentax | HSM EX DC
|
|
HSM - Hyper-Sonic Motor EX - EX Lens DC - DC for Digital
*Nikon Mount: Built in motor lens: compatible with D40, D40x, D60, D3000, D5000 |