| Lens Construction | 15 Elements in 13 Groups | ||||||||
| Angle of View | 69.3º-27.9º (1) | ||||||||
| Number of Diaphragm Blades | 7 | ||||||||
| Mininum Aperture | f22 | ||||||||
| Minimum Focusing Distance | 28 cm / 11 in | ||||||||
| Filter Size (mm) | 72 | ||||||||
| Maximum Magnifications | 1:3 | ||||||||
| Dimensions (Diameter x Length) | 79x85.8 mm/3.1x3.4 in | ||||||||
| Extended Dimensions | 101.5 mm / 4 in | ||||||||
| Weight | 450g / 15.9oz. | ||||||||
| Corresponding Mounts |
| ||||||||
| EX - EX Lens DC - DC for Digital J - J type Pentax AF mount lens (1) Angle of view at Sigma SD camera format * The appearance, specifications, and the like of the product are subject to change for improvement without notice. | |||||||||
Our review for Sigma 18-50mm f2.8 EX DC Macro is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



