| Lens Construction | 15 Elements in 13 Groups | ||||||||||
| Angle of View | 69.3º-7.1º (1) | ||||||||||
| Number of Diaphragm Blades | 7 | ||||||||||
| Mininum Aperture | f22 | ||||||||||
| Minimum Focusing Distance | 45 cm / 17.7 in | ||||||||||
| Filter Size (mm) | 62 | ||||||||||
| Maximum Magnifications | 1:4.4 | ||||||||||
| Dimensions (Diameter x Length) | 70 x 78.1 mm/2.8 x 3.1 in | ||||||||||
| Extended Dimensions | 130 mm / 5.1 in | ||||||||||
| Weight | 405g / 14.3oz. | ||||||||||
| Corresponding Mounts |
| ||||||||||
| DC - DC for Digital D - Distance Information Function J - J type Pentax AF mount lens (1) Angle of view at Sigma SD camera format * The appearance, specifications, and the like of the product are subject to change for improvement without notice. | |||||||||||
Our review for Sigma 18-200mm f3.5-6.3 DC is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



