| Lens Construction | 18 Elements in 13 Groups | ||||
| Angle of View | 69.3°-7.1° (1) | ||||
| Number of Diaphragm Blades | 7 | ||||
| Mininum Aperture | f22 | ||||
| Minimum Focusing Distance | 45 cm / 17.7 in | ||||
| Filter Size (mm) | 72 | ||||
| Maximum Magnifications | 1:3.9 | ||||
| Dimensions (Diameter x Length) | 79 x 100 mm/3.1 x 3.9 in | ||||
| Weight | 610g / 21.5oz. | ||||
| Corresponding Mounts |
| ||||
| OS - Optical Stabilizer Function DC - DC for Digital HSM - Hyper-Sonic Motor G - G type Nikon mount lens (1) Angle of view at Sigma SD camera format * The appearance, specifications, and the like of the product are subject to change for improvement without notice. | |||||
Our review for Sigma 18-200mm f3.5-6.3 DC OS is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



