| Lens Construction | 15 Elements in 12 Groups | ||||||||
| Angle of View | 72.4º-20.2º (1) | ||||||||
| Number of Diaphragm Blades | 7 | ||||||||
| Mininum Aperture | fF22 | ||||||||
| Minimum Focusing Distance | 20 cm / 7.9 in | ||||||||
| Filter Size (mm) | 72mm | ||||||||
| Maximum Magnifications | 1:2.3 | ||||||||
| Dimensions (Diameter x Length) | 79x82.5 mm/3.1x3.2 in | ||||||||
| Extended Dimensions | 123 mm / 4.8 in | ||||||||
| Weight | 455g / 16oz. | ||||||||
| Corresponding Mounts |
| ||||||||
| DC - DC for Digital D - Distance Information Function J - J type Pentax AF mount lens (1) Angle of view at Sigma SD camera format (3) Pentax mount lenses cannot be used with SF series AF cameras. * The appearance, specifications, and the like of the product are subject to change for improvement without notice. | |||||||||
Our review for Sigma 17-70mm f2.8-4.5 DC MAC is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



