| Lens Construction | 16 Elements in 12 Groups | ||||||||||
| Angle of View | 122º-84.1º | ||||||||||
| Number of Diaphragm Blades | 6 | ||||||||||
| Mininum Aperture | f22 | ||||||||||
| Minimum Focusing Distance | 28 cm / 11 in | ||||||||||
| Filter Size (mm) | Rear Type (Gelatin Filter) | ||||||||||
| Maximum Magnifications | 1:7.1 | ||||||||||
| Dimensions (Diameter x Length) | 87.5 x102.5 mm/3.4 x 4.0 in | ||||||||||
| Weight | 600g / 21.2oz. | ||||||||||
| Corresponding Mounts |
| ||||||||||
| HSM - Hyper-Sonic Motor ASP - Aspherical EX - EX Lens DG - DG for Digital G - G type Nikon mount lens D - Distance Information Function (3) Pentax mount lenses cannot be used with SF series AF cameras. *Pentax Mount Does not have HSM | |||||||||||
Our review for Sigma 12-24mm f4.5-5.6 EX DG HSM is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



