| Lens Construction | 12 Elements in 7 Groups | ||||||||||
| Angle of View | 154°(180° for Nikon, 167° for Canon) (1) | ||||||||||
| Number of Diaphragm Blades | 7 | ||||||||||
| Mininum Aperture | f22 | ||||||||||
| Minimum Focusing Distance | 13.5 cm / 5.3 in | ||||||||||
| Maximum Magnifications | 1:3.3 | ||||||||||
| Dimensions (Diameter x Length) | 75.8 x 83.1 mm/3.0 x 3.3 in | ||||||||||
| Corresponding Mounts |
| ||||||||||
| HSM - Hyper-Sonic Motor EX - EX Lens DC - DC for Digital (1) Angle of view at Sigma SD camera format Weight TBD *Nikon Mount: Built in motor lens: compatible with D40, D40x, D60, D3000, D5000 | |||||||||||
Our review for Sigma 10mm f2.8 EX DC Fisheye HSM is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



