| Lens Construction | 14 Elements in 10 Groups | ||||||||||||
| Angle of View | 102.4º-63.8º (1) | ||||||||||||
| Number of Diaphragm Blades | 6 | ||||||||||||
| Mininum Aperture | f22 | ||||||||||||
| Minimum Focusing Distance | 24 cm / 9.4 in | ||||||||||||
| Filter Size (mm) | 77mm | ||||||||||||
| Maximum Magnifications | 1:6.7 | ||||||||||||
| Dimensions (Diameter x Length) | 83.5 x 81 mm/3.3 x 3.2 in | ||||||||||||
| Weight | 470g / 16.4oz. | ||||||||||||
| Corresponding Mounts |
| ||||||||||||
| HSM - Hyper-Sonic Motor EX - EX Lens DC - DC for Digital D - Distance Information Function G - G type Nikon mount lens J - J type Pentax AF mount lens (1) Angle of view at Sigma SD camera format * The appearance, specifications, and the like of the product are subject to change for improvement without notice. | |||||||||||||
Our review for Sigma 10-20mm f4-5.6 EX DC HSM is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



