With the DA 10-17, photographers can capture images with an expanded perspective including creative deformation of subjects and sharp pan focus that extends throughout the entire frame. The image circle in DA-series lenses is designed to perfectly match the 23.5mm x 15.7mm size of the CCD used in PENTAX digital SLRs to optimize camera performance. The new design also contributes to a drastic reduction in size, weight and production cost, compared to 35mm-format counterparts with similar specifications.
| Lens Mount: | PENTAX KAF | Lens Construction: | 10 elements in 8 groups |
| Angle of View: | 180 - 100 degrees | Aperture: | F3.5-4.5 |
| Number of Diaphragm Blades: | 6 | Minimum Aperture: | F22-32 |
| Minimum Focusing Distance: | 5.52 inches | Filter Diameter: | N/A |
| Maximum Magnification: | 0.23X - 0.39X | Dimensions: | 2.7"x2.8" (68x71.5mm) |
| Weight: | 11.3 oz. (320g) | Case: | Lens Soft Case S80-80 |
| Objective Cap: | DA 10-17mm Fish-Eye Lens Cap | Hood: | N/A |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 10-17mm (equiv. 15-25.5mm) |
| Notes: | Fish-eye perspective, Quick-shift focus |
Our review for Pentax Lens 10-17mm f/3.5-4.5 F/E DA is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




