| Lens Construction (Elements/Groups) | 12/9 (1 ED glass element, 2 aspherical lenses and 1 with Nano Crystal Coat) |
| Picture Angle with 35mm (135) format | 39°40’ |
| Picture Angle with Nikon DX Format | 26°30’ |
| Minimum f/stop | 32 |
| Closest focusing distance | 0.185 m (through the entire focal range) |
| Maximum reproduction ratio | 1.0x (life-size) |
| Filter Attachment Size | 62 mm |
| Lens Cap | Snap-on |
| Lens Hood | HB-42 |
| Lens Case | CL-1018 |
| Dimensions (approx.) (from the camera’s lens mounting flange) | 73 x 89 mm |
| Weight (approx.) | 425 g |
Our review for Nikon AF-S Micro 60mm f2.8G ED (1:1) is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



