| Focal Length & Max. Aperture: | 17-85mm 1:4.0-5.6 |
| Filter Diameter: | 67mm; P=0.75mm/1 filter |
| Magnification with Extension | 0.43x - 0.14x (only at tele end) |
| Magnification with Extension | 0.72x - 0.33x (only at tele end) |
| Diagonal Angle of View: | 78° 30' - 18° 25' (27.3mm) |
| Horizontal Angle of View: | 68° 40' - 15° 25' (22.7mm) |
| Lens construction: | 17 elements in 12 groups |
| Minimum aperture: | f/22-32 (f/22-32 for cameras featuring 1/3-stop increments also) |
| No. of aperture blades: | 6 (circular aperture) |
| Closest focusing distance (m): | 0.35m |
| Focus drive: | Ring USM |
| Dimensions: | 78.5mm dia. x 92mm (max. length 118.5mm) |
| Weight: | 475g |
| All data based on Canon's Standard Test Method: | |
| Subject to change without notice Canon Lens 17-85mm EF-S f4-5.6 IS USM: | |



