| Focal Length & Max. Aperture: | 70-200mm 1:4.0 | |
| Filter Diameter: | 67mm | |
| Magnification with Extension Tube EF12: | 0.23x - 0.06x | |
| Magnification with Extension Tube EF25: | 0.39x - 0.13x | |
| Diagonal Angle of View: | 34° - 12° (43.2mm) | |
| Horizontal Angle of View: | 29° - 10° (36mm) | |
| Lens construction: | 16 elements in 13 groups | |
| Minimum aperture: | f/32 | |
| No. of aperture blades: | 8 | |
| Closest focusing distance (m): | 1.2m | |
| Focus drive: | Ultrasonic | |
| Dimensions: | 76mm dia. x 172mm | |
| Weight: | 705g | |
| All data based on Canon's Standard Test Method: | ||
| Subject to change without notice: | ||




