| Image size: | 24x36mm | ||||||
| Macro feature: | None | ||||||
| Lens mount type: | Canon EF mount | ||||||
| Focal length, aperture ratio: | 35mm, 1:1.4 | ||||||
| Minimum focusing distance: | 0.3m | ||||||
| Manual focusing: | Set focus mode switch, operate manual focusing ring (full-time mechanical manual focusing system) | ||||||
| Dimensions and weight: | 79mm diameter x 86mm, 580g (prototype weight) | ||||||
| Magnification: | 0.18x | ||||||
| Angle of view at infinity: |
| ||||||
| Field: | 206x136mm | ||||||
| Coating: | Super spectra coating | ||||||
| Filter size: | 72mm diameter, P=0.75mm. Single filter capacity | ||||||
| Lens configuration: | 11 elements in 9 groups (1 polished aspherical surface for G9R2) | ||||||
| Aperture blades: | 8 | ||||||
| Aperture control: | Pulse control with EMD (enabled simultaneously with AF drive) | ||||||
| Aperture value/indicator: | Open: f/1.4 (indicator on lens barrel), Minimum: f/22 (same for lenses featuring 1/3-stop increments | ||||||
| Rotation angle, lens extension: | 67ø, group 2 extension 5.05mm, group 3 extension 6.4mm | ||||||
| Drive system: | Ring USM drive | ||||||
| Drive noise: | 40dB or less (based on Canon's Standard Test Method) | ||||||
| Drive speed: | H and L: 0.5 seconds (lens drive speed from infinity to minimum focusing distance, lens-only drive speed) | ||||||
| Depth of field markings: | Provided | ||||||
| Signal transmission: |
| ||||||
| Focusing range: | 0.3m to infinity | ||||||
| Infrared index: | Provided | ||||||
| Focusing extension mechanism: | Rear-focusing method, with focusing cam operating the floating elements, groups 2 and 3 |



