| Weight (g): | 1,190 | |
| Filter Diameter (mm): | 77 | |
| Maximum Magnification (x): | 0.24 | |
| Magnification with Extension Tube EF12: | 0.30-0.04 | |
| Magnification with Extension Tube EF25: | 0.37-0.09 | |
| Diagonal Angle of View: | 8° 15' | |
| Horizontal angle of view: | 6°50' | |
| Lens Construction (elements/groups): | 15/11 | |
| Max. Diameter x Length (mm): | 90x221 | |
| Minimum Aperture: | 32 | |
| No. of Diaphragm blades: | 8 | |
| Closest Focusing Distance (m): | 1.5 | |
| AF Actuator: | USM | |
| EF1.4x AF (Y/N): | Y | |
| EF1.4x Focal length (mm): | 420 | |
| EF1.4x f-stop (f): | 5.6-45 | |
| EF1.4x Maximum magnification (x): | 0.33 | |
| EF2.0x AF (Y/N): | N | |
| EF2.0x Focal length (mm): | 600 | |
| EF2.0x f-stop (f): | 8-64 | |
| EF2.0x Maximum magnification (x): | 0.47 | |
| With Extender EF1.4x: | ||
| With Extender EF2.0x: | ||
| Hard Case: | LH-D27 | |
| Lens Hood: | Built-in | |
| ud_2: | ud_2 | |
| is: | is | |
| ir: | ir | |
| ultrasonic: | ultrasonic | |
| ftm: | ftm | |



