| Image size: | 24x36mm | ||||||
| Macro feature: | None | ||||||
| Zoom type: |
| ||||||
| Lens mount type: | Canon EF mount | ||||||
| Focal length, aperture ratio: | 100-400mm, 1:4.5-5.6 | ||||||
| Minimum focusing distance: | 1.8m | ||||||
| Manual focusing: | Set focus mode switch, operate manual focusing ring (full-time mechanical manual focusing system) | ||||||
| Dimensions and weight: | 92mm diameter x 189mm, 1360g (prototype weight) | ||||||
| Magnification: |
| ||||||
| Angle of view at infinity: |
| ||||||
| Field: |
| ||||||
| Coating: | Super spectra coating | ||||||
| Filter size: | 77mm diameter, P=0.75mm. (Up to 1 filter attachable) | ||||||
| Lens configuration: | 17 elements in 14 groups (fluorite element for G3, Super UD glass for G7) | ||||||
| Aperture blades: | 8 | ||||||
| Aperture control: | Pulse control with EMD (enabled simultaneously with AF drive) | ||||||
| Aperture value/indicator: | Maximum: f/4.5-5.6 (indicator on lens barrel), Minimum: f/32-38 (f/32-40 for lenses featuring 1/3-stop increments | ||||||
| Rotation angle: | 62ø | ||||||
| Drive system: | Ring USM drive | ||||||
| Drive noise: | 40dB or less (based on Canon's Standard Test Method) | ||||||
| Drive speed: | H/0.54 to L/1.67 seconds or shorter (lens drive speed from infinity to minimum focusing distance) | ||||||
| Depth of field markings: | None | ||||||
| Signal transmission: |
| ||||||
| Focusing range: | 1.8m to infinity (at all focal lengths) | ||||||
| Infrared index: | Provided | ||||||
| Focusing extension mechanism: | Rear-focusing method, with focusing cam operating the floating elements, groups 4 and 6 | ||||||
| Focusing distance limiting switch: |
|



