| Weight (g): | 565 |
| Filter Diameter (mm): | 58 |
| Maximum Magnification (x): | 0.29 |
| Magnification with Extension Tube EF12: | 0.43-0.14 |
| Magnification with Extension Tube EF25: | 0.60-0.31 |
| Diagonal Angle of View: | 27° |
| Horizontal angle of view: | 22°37' |
| Lens Construction (elements/groups): | 6/5 |
| Max. Diameter x Length (mm): | 73.6x88 |
| Minimum Aperture: | 32 |
| No. of Diaphragm blades: | 8 |
| Closest Focusing Distance (m): | 0.5 |
| Hard Case: | LH-D14 |
| Lens Hood: | ES-65II |
| All data based on Canon's Standard Test Method: | |



