Take that creative leap with SLT-A65. Enjoy rapid 10fps with Sony’s revolutionary Translucent Mirror Technology that lets you capture exceptional 24.3MP quality images and Full HD movies every time! Along with its enhanced picture effects, now you can express your creativity in more ways than one.
| Camera Type | Interchangeable lens digital camera with built-in flash |
|---|
| Lens Used | Sony A-mount lens, Minolta and Konica Minolta AF lenses |
|---|
| Sensor | 23.5 x 15.6mm (APS-C type), Exmor APS HD CMOS sensor with RGB primary colour filter |
|---|
| No. of Pixels | Total: 24.7 megapixels; Effective: 24.3 megapixels |
|---|
| Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism |
|---|
| Sensitivity | Auto, ISO 100 to 16000 (in 1-stop increments, Recommended Exposure Index) |
|---|
| Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC Memory card |
|---|
| File Format | JPEG (DCF2.0, Exif 2.3), RAW (ARW 2.3 format), RAW + JPEG, 3D still image MPO |
|---|
| Image Size (Aspect ratio 3:2) | L(24M): 6,000 x 4,000; M(12M): 4,240 x 2,832; S(6M): 3,008 x 2,000 |
|---|
| Image Size (Aspect ratio 16:9) | L(20M): 6,000 x 3,376; M(10M): 4,240 x 2,400; S(5.1M): 3,008 x 1,688 |
|---|
| Sweep Panorama (Wide) | Horizontal(23M): 12,416 x 1,856; Vertical(12M): 2,160 x 5,536 |
|---|
| Sweep Panorama (Standard) | Horizontal(15M): 8,192 x 1,856; Vertical(8.4M): 2,160 x 3,872 |
|---|
| 3D Sweep Panorama (Wide) | (7.7 M): 7,152 x 1,080 |
|---|
| 3D Sweep Panorama (Standard) | (5.3 M): 4,912 x 1,080; 16:9 (2.1 M): 1,920 x 1,080 |
|---|
| Colour Modes | sRGB, Adobe RGB |
|---|
| Image Quality Modes | Standard, Fine, RAW, RAW+JPEG |
|---|
| Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: High / Normal / Low |
|---|
| Picture Effect | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), Soft High-key, High Contrast Monochrome, Toy Camera, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
|---|
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W, Saturation, Sharpness |
|---|
| Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
|---|
| D-Range Optimizer | Off / Auto |
|---|
| Recording Format | AVCHD / MP4 |
|---|
| Image Size (AVCHD) | 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
|---|
| Image Size (MP4) | 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) |
|---|
| Settings | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White), Flash, C. Temp 2500 to 9900k with 15-step, C. Filter (G7 to M7, A7 to B7), Custom, AWB micro adjustment |
|---|
| System | Image-sensor shift mechanism |
|---|
| Compensation | Approx. 2.5 - 4.5 EV decrease in shutter speed (varies according to conditions and lens used) |
|---|
| LCD Monitor | 3.0-inch (100% field of view), 921,600-dot TFT, Xtra Fine LCD with TruBlack technology |
|---|
| Focus Modes | Single-shot AF, Auto AF, Continuous AF, Manual Focus |
|---|
| Main Features | Focus areas selection (wide area / 15-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock |
|---|
| Type | TTL phase-detection system |
|---|
| Sensor | CCD line sensors |
|---|
| Sensitivity Range | -1EV - 18EV, ISO 100 equivalent |
|---|
| AF Illuminator | Range: 1 - 5m |
|---|
| Exposure Modes | AUTO, Flash Off, AUTO Advanced (AUTO+), Scene Selection,Sweep Panorama (2D/3D), Tele-zoom Continuous Advance Priority AE, Movie, Program AE, Aperture priority, Shutter-speed priority, Manual |
|---|
| Scene Selector | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait, Hand-held Twilight |
|---|
| Metering Type | 1200-zone evaluative metering |
|---|
| Metering Sensor | Exmor APS HD CMOS sensor |
|---|
| Metering Range | 2EV - 17EV, ISO 100 equivalent with F1.4 lens |
|---|
| Exposure Compensation | +/- 3EV (1/3 EV increments) |
|---|
| AE Lock | Yes |
|---|
| Type | Built-in Auto Pop-up |
|---|
| Flash Metering and Control | ADI/ Pre- flash TTL flash |
|---|
| Flash Coverage | 18mm (focal length printed on lens) |
|---|
| Flash Modes | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync*, Wireless* *Requires compatible external flash |
|---|
| Guide Number | GN 10 (in meters at ISO 100) |
|---|
| Flash Compensation | +/- 2EV (1/3 EV increments) |
|---|
| Recycling Time | Approx. 3 seconds |
|---|
| Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
|---|
| Speed Range | 1/4000 sec. - 30 sec., bulb |
|---|
| Flash Sync Speed | 1/160 sec |
|---|
| Type | Electronic viewfinder (color) |
|---|
| Field of View | 100% |
|---|
| Magnification | 1.09x (with 50mm lens at infinity) |
|---|
| Eye Relief | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame (CIPA Standard) |
|---|
| Diopter Control | -4.0 to +3.0m |
|---|
| Exposure Bracketing | 3 continuous exposures selectable, in 0.3 or 0.7-stop increment |
|---|
| White Balance Bracketing | 3 frames, H/L selectable |
|---|
| Continuous Shooting Rate | Up to 10 fps in Tele-zoom Continuous Advance Priority AE mode, Up to 8 fps in Continuous mode |
|---|
| Continuous Shooting Limit | Fine: 18 frames, Standard: 18 frames, RAW: 13 frames, RAW+JPEG: 11 frames (Fine: 17 frames, Standard: 18 frames on Tele-zoom Continuous Advance Priority AE mode) |
|---|
| Self-timer | 10 sec., 2 sec. |
|---|
| Battery | Rechargeable battery pack NP-FM500H |
|---|
| External Power Source | AC adaptor - AC-PW10AM (optional) |
|---|
| Battery Performance | Approx. 510 shots(EVF) / Approx. 560 shots(LCD) (CIPA measurement) |
|---|
| PC Interface | USB2.0 Hi-Speed (mass storage mode / MTP mode) |
|---|
| HDMI Out | HDMI mini connector |
|---|
| Sync. Terminal | Yes |
|---|
| Dimensions (W x H x D) | Approx. 132.1 x 97.5 x 80.7mm (excl. protrusions) |
|---|
| Weight | Approx. 543g (not including battery, memory card or accessories) |
|---|
Our review for Sony Alpha SLT A65 DSLR Camera with 18-55mm Lens is coming soon...
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



